Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
| Instruments | 
          Trading Sessions on | 
          Trading Sessions on | 
          Trading Sessions on | 
| Kings Birthday | Juneteenth Day | HK Public Holiday | |
| Spot Metals | |||
| XAGAUD | Normal | 01:00-21:30 | Normal | 
| XAGUSD | Normal | 01:00-21:30 | Normal | 
| XAUAUD | Normal | 01:00-21:30 | Normal | 
| XAUEUR | Normal | 01:00-21:30 | Normal | 
| XAUUSD | Normal | 01:00-21:30 | Normal | 
| XPDUSD | Normal | 01:00-21:30 | Normal | 
| XPTUSD | Normal | 01:00-21:30 | Normal | 
| Spot Energies | |||
| BRNUSD | Normal | 03:00-21:15 | Normal | 
| WTIUSD | Normal | 01:00-21:15 | Normal | 
| NGCUSD | Normal | 01:05-21:15 | Normal | 
| Spot Indices | |||
| ASXAUD | 10:10-24:00 | Normal | Normal | 
| DJIUSD | Normal | 1:00-20:00 | Normal | 
| NDXUSD | Normal | 1:00-20:00 | Normal | 
| NIKJPY | Normal | 1:00-20:00 | Normal | 
| SPXUSD | Normal | 1:00-20:00 | Normal | 
| HSIHKD | Normal | Normal | 01:00 - 22:00 | 
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!